Queen's Pawn Game
A40 1. d4
Black scores 45.7% here across 40,173 club games — but the 3.4% who answer g6 score 42.4%, 3 points worse.
What Black actually plays here
Across 40,173 games from a Lichess-derived book of club play, Black scores 45.7% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | Black scores | Verdict |
|---|---|---|---|---|
| d5 | 20,703 | 51.5% | 43.8% | holds up |
| Nf6 | 6,949 | 17.3% | 52.6% | holds up |
| e6 | 4,678 | 11.6% | 44.6% | holds up |
| g6 | 1,384 | 3.4% | 42.4% | below the line |
| c5 | 1,182 | 2.9% | 50.0% | holds up |
| d6 | 967 | 2.4% | 39.9% | below the line |
| b6 | 943 | 2.3% | 44.1% | holds up |
| e5 | 929 | 2.3% | 48.4% | holds up |
| f5 | 815 | 2.0% | 52.8% | holds up |
| c6 | 804 | 2.0% | 42.0% | below the line |
| Nc6 | 329 | 0.8% | 40.7% | below the line |
| b5 | 294 | 0.7% | 51.5% | holds up |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.