Queen's Pawn Game: Zukertort Variation
D02 1. d4 d5 2. Nf3
Black scores 43.0% here across 4,446 club games — but the 5.9% who answer Bg4 score 39.3%, 4 points worse.
What Black actually plays here
Across 4,446 games from a Lichess-derived book of club play, Black scores 43.0% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | Black scores | Verdict |
|---|---|---|---|---|
| Nf6 | 1,126 | 25.3% | 43.8% | holds up |
| e6 | 990 | 22.3% | 44.7% | holds up |
| Nc6 | 921 | 20.7% | 40.5% | holds up |
| Bf5 | 362 | 8.1% | 43.6% | holds up |
| c6 | 273 | 6.1% | 46.9% | holds up |
| Bg4 | 261 | 5.9% | 39.3% | below the line |
| c5 | 253 | 5.7% | 46.6% | holds up |
| g6 | 90 | 2.0% | 55.0% | holds up |
| h6 | 55 | 1.2% | 23.6% | below the line |
| f5 | 35 | 0.8% | 32.9% | below the line |
| f6 | 30 | 0.7% | 30.0% | below the line |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.