Queen's Gambit
D06 1. d4 d5 2. c4
Black scores 41.7% here across 8,755 club games — but the 26.6% who answer dxc4 score 38.0%, 4 points worse.
What Black actually plays here
Across 8,755 games from a Lichess-derived book of club play, Black scores 41.7% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | Black scores | Verdict |
|---|---|---|---|---|
| e6 | 2,337 | 26.7% | 46.0% | holds up |
| dxc4 | 2,333 | 26.6% | 38.0% | below the line |
| c6 | 1,779 | 20.3% | 43.8% | holds up |
| Nf6 | 1,161 | 13.3% | 39.0% | holds up |
| Nc6 | 299 | 3.4% | 40.8% | holds up |
| c5 | 286 | 3.3% | 39.9% | holds up |
| Bf5 | 216 | 2.5% | 37.3% | below the line |
| e5 | 194 | 2.2% | 47.4% | holds up |
| Be6 | 48 | 0.5% | 34.4% | below the line |
| b6 | 29 | 0.3% | 27.6% | below the line |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.