King's Pawn Game
C20 1. e4 e5
White scores 54.2% here across 49,362 club games — but the 2.8% who answer Qh5 score 48.6%, 6 points worse.
What White actually plays here
Across 49,362 games from a Lichess-derived book of club play, White scores 54.2% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | White scores | Verdict |
|---|---|---|---|---|
| Nf3 | 30,296 | 61.4% | 55.4% | holds up |
| Bc4 | 6,776 | 13.7% | 52.7% | holds up |
| f4 | 3,946 | 8.0% | 57.3% | holds up |
| d4 | 2,753 | 5.6% | 54.8% | holds up |
| Qh5 | 1,368 | 2.8% | 48.6% | below the line |
| Nc3 | 1,254 | 2.5% | 49.2% | below the line |
| d3 | 1,052 | 2.1% | 42.3% | below the line |
| c4 | 606 | 1.2% | 53.5% | holds up |
| Qf3 | 470 | 1.0% | 45.3% | below the line |
| c3 | 240 | 0.5% | 48.3% | below the line |
| g3 | 150 | 0.3% | 48.0% | below the line |
| b3 | 138 | 0.3% | 43.1% | below the line |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.