King's Pawn Game
B00 1. e4
Black scores 47.9% here across 101,082 club games — but the 0.1% who answer g5 score 38.2%, 10 points worse.
What Black actually plays here
Across 101,082 games from a Lichess-derived book of club play, Black scores 47.9% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | Black scores | Verdict |
|---|---|---|---|---|
| e5 | 49,445 | 48.9% | 45.8% | holds up |
| c5 | 18,866 | 18.7% | 53.0% | holds up |
| e6 | 9,739 | 9.6% | 50.3% | holds up |
| d5 | 7,079 | 7.0% | 44.9% | holds up |
| c6 | 4,167 | 4.1% | 51.8% | holds up |
| b6 | 2,626 | 2.6% | 46.2% | holds up |
| d6 | 2,388 | 2.4% | 46.4% | holds up |
| Nc6 | 2,241 | 2.2% | 47.8% | holds up |
| g6 | 2,022 | 2.0% | 45.0% | holds up |
| Nf6 | 1,613 | 1.6% | 51.3% | holds up |
| a6 | 522 | 0.5% | 52.3% | holds up |
| g5 | 85 | 0.1% | 38.2% | below the line |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.