Bishop's Opening
C23 1. e4 e5 2. Bc4
Black scores 47.4% here across 6,764 club games — but the 11.2% who answer d6 score 44.3%, 3 points worse.
What Black actually plays here
Across 6,764 games from a Lichess-derived book of club play, Black scores 47.4% in this position. These are the replies people choose, and how each one works out.
| Reply | Games | Share | Black scores | Verdict |
|---|---|---|---|---|
| Nf6 | 2,532 | 37.4% | 46.0% | holds up |
| Nc6 | 1,728 | 25.5% | 51.6% | holds up |
| Bc5 | 815 | 12.0% | 50.2% | holds up |
| d6 | 759 | 11.2% | 44.3% | below the line |
| c6 | 261 | 3.9% | 46.2% | holds up |
| Qf6 | 141 | 2.1% | 47.2% | holds up |
| h6 | 87 | 1.3% | 42.0% | below the line |
| Qh4 | 71 | 1.0% | 41.5% | below the line |
| Be7 | 68 | 1.0% | 55.9% | holds up |
| c5 | 52 | 0.8% | 47.1% | holds up |
| a6 | 45 | 0.7% | 32.2% | below the line |
| f5 | 37 | 0.5% | 50.0% | holds up |
"Below the line" means the reply scores at least three points worse than the position does overall. Replies played fewer than 25 times are left out: the sample is too small to read.
Is this costing you anything?
A table of averages cannot tell you whether you go wrong here — only your own games can. Opening Leak Lab reads your Chess.com or Lichess archive, finds the decisions you repeat, and checks each one against this book and a bundled Stockfish.